The Wine-Ecru Hand-Tucked Cape, paired with wide-legged pants, creates a sophisticated and elegant ensemble. Perfect for making a stylish statement at any event.
SIZE CHART | TUNIC (C, W, H) - BOTTOM (W, H) | ||
CHEST | WAIST | HIPS | |
XS | 32 | 26 | 34 |
S | 34 | 28 | 36 |
M | 36 | 30 | 38 |
L | 38 | 32 | 40 |
XL | 40 | 34 | 42 |
2XL | 42 | 36 | 44 |
3XL | 44 | 38 | 46 |
Be the first to know about our exclusive collections!